<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stack Gatorade</title>
	<atom:link href="http://performancecenter.stack.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://performancecenter.stack.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 17:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Use the Kneeling Physioball Throw for Power</title>
		<link>http://performancecenter.stack.com/blog/?p=682</link>
		<comments>http://performancecenter.stack.com/blog/?p=682#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[shoulder strength]]></category>
		<category><![CDATA[softball]]></category>

		<guid isPermaLink="false">http://performancecenter.stack.com/blog/?p=682</guid>
		<description><![CDATA[When the subject is top-tier softball pitchers, Monica Abbott’s name rises above the rest. The 2008 Olympian and former University of Tennessee standout holds five NCAA Division I records, including career victories, shutouts and strikeouts. Now playing for the Chicago Bandits, a pro softball team, the 2011 National Pro Fastpitch (NPF) Co-Pitcher of the Year still seeks to improve her game. The foundation of Abbott’s success is her ability to control her body, which, in turn, allows her to control the movement of the ball. She checks into D1 Sports Training in Knoxville, Tenn., where she improves her control and core strength with drills such as the Kneeling Physioball Throw. Abbott is now known as the strikeout queen, but it took hours of practice—and more than a handful of wild pitches while kneeling on the physioball—before she mastered her control and gained the strength needed to sniper a 55-mph fastball. Kneeling&#8230;<p><a href="http://performancecenter.stack.com/blog/?p=682">Use the Kneeling Physioball Throw for Power continued &#187;</a><p/>]]></description>
			<content:encoded><![CDATA[<p>When the subject is top-tier softball pitchers, Monica Abbott’s name  rises above the rest. The 2008 Olympian and former University of  Tennessee standout holds five NCAA Division I records, including career  victories, shutouts and strikeouts. Now playing for the Chicago Bandits,  a pro softball team, the 2011 National Pro Fastpitch (NPF) Co-Pitcher  of the Year still seeks to improve her game.</p>
<p>The foundation of Abbott’s success is her ability to control her  body, which, in turn, allows her to control the movement of the ball.  She checks into D1 Sports Training in Knoxville, Tenn., where she  improves her control and core strength with drills such as the Kneeling  Physioball Throw.</p>
<p>Abbott is now known as the strikeout queen, but it took hours of  practice—and more than a handful of wild pitches while kneeling on the  physioball—before she mastered her control and gained the strength  needed to sniper a 55-mph fastball.</p>
<p><strong>Kneeling Physioball Throw</strong><br />
•    Start by kneeling on flat basketball with partner eight to 12 yards away<br />
•    Throw softball to partner using natural pitching motion and form<br />
•    Practice kneeling with toes on ground; then progress to toes off ground<br />
•    When comfortable, replace flat basketball with physioball</p>
<p><strong>Sets/Reps: </strong>1&#215;20-32 <strong><br />
Coaching Points:</strong> Master basketball before trying physioball //  Go slow and focus on controlling abs // Master balancing on ball before  incorporating pitching</p>
]]></content:encoded>
			<wfw:commentRss>http://performancecenter.stack.com/blog/?feed=rss2&#038;p=682</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Challenge Your Stability With Kevin Durant</title>
		<link>http://performancecenter.stack.com/blog/?p=677</link>
		<comments>http://performancecenter.stack.com/blog/?p=677#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://performancecenter.stack.com/blog/?p=677</guid>
		<description><![CDATA[Instability exercises are essential for all athletes. They develop overall strength and stabilizer muscles, which allow you to execute your skills safely and powerfully without limitations. Instability is often incorporated in lower-body and upper-body pushing exercises; however, it’s important to employ it for those always-important upper-body pulling exercises as well. Pulling exercises balance out the pushing exercises, which are frequently favored by many athletes. By substituting TRX Straps for a barbell in the Inverted Row, you constantly challenge your back muscles—the lats, scap retractors and other stabilizers—to keep you steady while completing the movement. Also, in this version of the exercise, a physioball takes the place of a bench or box, adding further instability to engage the core. For athletes, it’s important to challenge the body in ways that simulate game-time situations. That’s why Kevin Durant, Oklahoma City Thunder G/F, uses this exercise to help him remain one of the&#8230;<p><a href="http://performancecenter.stack.com/blog/?p=677">Challenge Your Stability With Kevin Durant continued &#187;</a><p/>]]></description>
			<content:encoded><![CDATA[<p><a href="http://performancecenter.stack.com/blog/wp-content/uploads/2012/02/DSCF0089.jpg"><img class="size-large wp-image-678 aligncenter" title="Kevin Durant " src="http://performancecenter.stack.com/blog/wp-content/uploads/2012/02/DSCF0089-1024x680.jpg" alt="Kevin Durant" width="552" height="366" /></a></p>
<p>Instability exercises are essential for all athletes. They develop  overall strength and stabilizer muscles, which allow you to execute your  skills safely and powerfully without limitations. Instability is often  incorporated in lower-body and upper-body pushing exercises; however,  it’s important to employ it for those always-important upper-body  pulling exercises as well.</p>
<p>Pulling exercises balance out the pushing exercises, which are  frequently favored by many athletes. By substituting TRX Straps for a  barbell in the Inverted Row, you constantly challenge your back  muscles—the lats, scap retractors and other stabilizers—to keep you  steady while completing the movement. Also, in this version of the  exercise, a physioball takes the place of a bench or box, adding further  instability to engage the core.</p>
<p>For athletes, it’s important to challenge the body in ways that  simulate game-time situations. That’s why Kevin Durant, Oklahoma City  Thunder G/F, uses this exercise to help him remain one of the best  basketball players on the planet.</p>
<p><span id="more-677"></span></p>
<ul>
<li>Hold onto straps, then place heels on top of physioball, making sure body is in straight line</li>
<li>Keeping body rigid, pull body up until chest is even with hands</li>
<li>Lower with control until arms are straight</li>
<li>Repeat for specified reps</li>
</ul>
<p><strong>Sets/Reps:</strong> 3-4×6-10</p>
]]></content:encoded>
			<wfw:commentRss>http://performancecenter.stack.com/blog/?feed=rss2&#038;p=677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Cardio and Build Core Strength With One Exercise</title>
		<link>http://performancecenter.stack.com/blog/?p=672</link>
		<comments>http://performancecenter.stack.com/blog/?p=672#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[all sports]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core strength]]></category>

		<guid isPermaLink="false">http://performancecenter.stack.com/blog/?p=672</guid>
		<description><![CDATA[To advance to a higher level of athleticism, you need strong arms, shoulders, core and legs—essentially the focus of Mountain Climbers. To perform Mountain Climbers, start on all fours with your shoulders directly over your hands. Contract your abs and switch feet positions in a running motion. Continue this motion for between 30 and 60 seconds, depending on your level of fitness. To further stress your cardiovascular system, increase the speed of the exercise. Since they can be easily modified—by changing speed, changing hand placement, using a med ball or varying leg movements—Mountain Climbers can be included in different parts of a workout. For example, they are effective either as a full-body warm-up or to keep your heart rate up between weight lifting sets. Regardless of where you incorporate them, Mountain Climbers will deliver noticeable benefits. If you’re a midfielder in lacrosse or a linebacker in football, you’ll have the strong&#8230;<p><a href="http://performancecenter.stack.com/blog/?p=672">Improve Cardio and Build Core Strength With One Exercise continued &#187;</a><p/>]]></description>
			<content:encoded><![CDATA[<p>To advance to a higher level of athleticism, you need strong arms,  shoulders, core and legs—essentially the focus of Mountain Climbers.</p>
<p>To perform Mountain Climbers, start on all fours with  your shoulders directly over your hands. Contract your abs and switch feet positions in a  running motion. Continue this motion for between 30 and 60 seconds,  depending on your level of fitness. To further stress your  cardiovascular system, increase the speed of the exercise.</p>
<p><span id="more-672"></span>Since they can be easily modified—by changing speed, changing hand  placement, using a med ball or varying leg movements—Mountain Climbers  can be included in different parts of a workout. For example, they are  effective either as a full-body warm-up or to keep your heart rate up  between weight lifting sets. Regardless of where you incorporate them,  Mountain Climbers will deliver noticeable benefits. If you’re a  midfielder in lacrosse or a linebacker in football, you’ll have the  strong arms, shoulders, core and legs you need to excel on the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://performancecenter.stack.com/blog/?feed=rss2&#038;p=672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Up Powerful Legs</title>
		<link>http://performancecenter.stack.com/blog/?p=668</link>
		<comments>http://performancecenter.stack.com/blog/?p=668#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[bull rush]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[stride]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://performancecenter.stack.com/blog/?p=668</guid>
		<description><![CDATA[Developing a powerful stride is important for creating first-step quickness and overall speed. Powerful legs allow you to apply more force into the ground with each stride and propel forward at a faster speed. Employing multi-jointed lower body exercises against resistance, like Olympic Lifts and plyometrics, forces the legs to produce strong and explosive contractions—making these exercises primary generators of a powerful stride. But in addition to weight room exercises, build your powerful stride with on-field drills like the Bull Rush. Unlike weight room exercises, it improves muscle power with the same movement pattern as running. This helps develop the kinetic chain—the coordinated path of muscle activation—of the movement, so newly-gained lower body power directly translates to on-field speed. •Assume starting stance, facing partner •Lean slightly forward against partner’s hands •Sprint against partner’s resistance, powerfully driving legs into ground •Perform for specified distance Sets/Reps: 4-6×10 yards with one minute rest]]></description>
			<content:encoded><![CDATA[<p>Developing a powerful stride is important for creating first-step  quickness and overall speed. Powerful legs allow you to apply more force  into the ground with each stride and propel forward at a faster speed.</p>
<p>Employing multi-jointed lower body exercises against resistance, like  Olympic Lifts and plyometrics, forces the legs to produce strong and  explosive contractions—making these exercises primary generators of a  powerful stride.</p>
<p>But in addition to weight room exercises, build your powerful stride  with on-field drills like the Bull Rush. Unlike weight room exercises,  it improves muscle power with the same movement pattern as running. This  helps develop the kinetic chain—the coordinated path of muscle  activation—of the movement, so newly-gained lower body power directly  translates to on-field speed.<br />
<span id="more-668"></span><span style="font-size: large;">•</span>Assume starting stance, facing partner<br />
<span style="font-size: large;">•</span>Lean slightly forward against partner’s hands<br />
<span style="font-size: large;">•</span>Sprint against partner’s resistance, powerfully driving legs into ground<br />
<span style="font-size: large;">•</span>Perform for specified distance<strong></strong></p>
<p><strong>Sets/Reps: </strong>4-6×10 yards with one minute rest</p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://performancecenter.stack.com/blog/?feed=rss2&#038;p=668</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Protein: Why You Need It</title>
		<link>http://performancecenter.stack.com/blog/?p=663</link>
		<comments>http://performancecenter.stack.com/blog/?p=663#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[all sports]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://performancecenter.stack.com/blog/?p=663</guid>
		<description><![CDATA[Athletes across the spectrum of sports know protein is important. But not all know why it&#8217;s important. Dr. Jeff Zachwieja, principal scientist at the Gatorade Sports Science Institute, explains the importance of protein and how consuming it at the right time can improve your athletic performance. Importance of Protein “Protein is important for the active body,” says Zachwieja. “We need to get protein in our daily diet.&#8221; Common sources include meats, fish, grains and vegetables. What your body does with the protein is where benefits for athletes show up. “The reason [protein] is important is because it provides the amino acids that our muscles need to continually rebuild themselves,” explains Zachwieja. Without fuel to rebuild, you will be taking your training in the wrong direction and risking an injury to your muscles. When to Consume Like most things in life, there’s a time and place for protein. “Consumption of protein shortly&#8230;<p><a href="http://performancecenter.stack.com/blog/?p=663">Protein: Why You Need It continued &#187;</a><p/>]]></description>
			<content:encoded><![CDATA[<div>
<p>Athletes across the spectrum of sports know protein is important. But not all know <em>why</em> it&#8217;s important. Dr. Jeff Zachwieja, principal scientist at the Gatorade Sports Science Institute, explains the importance of protein and how consuming it at the right time can improve your athletic performance.</p>
<p><strong>Importance of Protein<br />
</strong>“Protein is important for the active body,” says Zachwieja. “We need to get protein in our daily diet.&#8221; Common sources include meats, fish, grains and vegetables. What your body does with the protein is where benefits for athletes show up. “The reason [protein] is important is because it provides the amino acids that our muscles need to continually rebuild themselves,” explains Zachwieja. Without fuel to rebuild, you will be taking your training in the wrong direction and risking an injury to your muscles.<span id="more-663"></span></p>
<p><strong>When to Consume<br />
</strong>Like most things in life, there’s a time and place for protein. “Consumption of protein shortly after an exercise training session or a competition is a very efficient way to provide the body the amino acids it needs in order to help the muscles recover and rebuild themselves,” says Zachwieja. Most athletes should consume a protein bar or shake within 15 minutes of exercise or competition. At the least, try to consume protein within an hour of performance. (Learn more about <a href="http://blog.stack.com/2010/11/13/post-workout-meal-guidelines/" target="_blank">how to refuel</a> after a workout or game.)</p>
<p><strong>When <em>Not</em> to Consume<br />
</strong>Zachwieja addresses the idea that consuming protein during a workout will give you a boost in the gym: “It’s been suggested that if you consume protein during exercise, you might get a jump start” on the process of building amino acids. But Zachwieja and his team of experts have found no evidence to support that theory. He continues, “We don’t see any particular advantage of [consuming protein during a workout] for jump-starting the recovery process or actually improving the athlete’s ability to perform during that active occasion.”</p>
<p>What an athlete really needs during a workout or game are water, electrolytes and carbohydrate energy—the main fueling source for physical activity. “Protein is not a preferred fuel source” for exercise, asserts Zachwieja. Instead, try a sports drink like Gatorade, which hydrates, replenishes lost electrolytes and provides carbs for energy.</p>
<p>Learn more about fueling right <a href="http://magazine.stack.com/TheIssue/Article/7971/the_value_of_protein_for_athletes.aspx" target="_blank">with protein</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://performancecenter.stack.com/blog/?feed=rss2&#038;p=663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Mendoza: Be Humble</title>
		<link>http://performancecenter.stack.com/blog/?p=656</link>
		<comments>http://performancecenter.stack.com/blog/?p=656#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[humble]]></category>
		<category><![CDATA[jessica mendoza]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[softball]]></category>

		<guid isPermaLink="false">http://performancecenter.stack.com/blog/?p=656</guid>
		<description><![CDATA[If you’re a top player and a team leader, you probably receive little or no negative feedback from your parents, coaches or teammates. On the contrary, they probably rely on you at critical points during games and lavish you with praise when you inevitably deliver. Basking in the glow of such approval, you might easily think your game is fine the way it is. Unfortunately, this mindset leads to complacency and can slow your development as an athlete. Jessica Mendoza, USA Softball Olympic gold medalist, stays on top of her game by staying humble. “Despite all the accolades and all the people telling you that you’re amazing, you still need to be able to look at yourself in the mirror and be accountable and responsible for your faults [in order] to get better,” she says. “When you lose your humility, you lose your success.” Even if you have the talent&#8230;<p><a href="http://performancecenter.stack.com/blog/?p=656">Jessica Mendoza: Be Humble continued &#187;</a><p/>]]></description>
			<content:encoded><![CDATA[<p>If you’re a top player and a team leader, you probably receive little or no negative feedback from your parents, coaches or teammates. On the contrary, they probably rely on you at critical points during games and lavish you with praise when you inevitably deliver.</p>
<p>Basking in the glow of such approval, you might easily think your game is fine the way it is. Unfortunately, this mindset leads to complacency and can slow your development as an athlete.</p>
<p>Jessica Mendoza, USA Softball Olympic gold medalist, stays on top of her game by staying humble. “Despite all the accolades and all the people telling you that you’re amazing, you still need to be able to look at yourself in the mirror and be accountable and responsible for your faults [in order] to get better,” she says. “When you lose your humility, you lose your success.”</p>
<p>Even if you have the talent to dominate, remember that thousands of athletes are shedding blood, sweat and tears every day to reach their goals. Realize that you are not a perfect athlete, find your faults and work on curing them. Even the best can get better.</p>
]]></content:encoded>
			<wfw:commentRss>http://performancecenter.stack.com/blog/?feed=rss2&#038;p=656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Up Your Leg Strength</title>
		<link>http://performancecenter.stack.com/blog/?p=649</link>
		<comments>http://performancecenter.stack.com/blog/?p=649#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[all sports]]></category>
		<category><![CDATA[calf raises]]></category>
		<category><![CDATA[leg power]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://gatoradeperformance.stack.com/blog/?p=618</guid>
		<description><![CDATA[Although a simple exercise, Calf Raises are a staple in any lower-body training program—for good reason. The calf and other lower leg and ankle muscles generate speed when running or skating and are critical for ankle stability. These muscles are strengthened when you flex your foot away from the shin (plantarflexion) with added weight. Despite its benefits, the Calf Raise rarely reaches its full potential, because often only the ankle joint is used. Try to imagine a time in any sport when an athlete stands in one place and rises onto his tiptoes. This almost never occurs, because athletic movements are multi-jointed. To apply the Calf Raise more directly to athletic performance, try executing the exercise along with a hip and knee bend. This places the athlete in a sport-specific position and engages other joints used when skating or running. The calf is then strengthened in a position actually experienced&#8230;<p><a href="http://performancecenter.stack.com/blog/?p=649">Power Up Your Leg Strength continued &#187;</a><p/>]]></description>
			<content:encoded><![CDATA[<p>Although a simple exercise, Calf Raises are a staple in any  lower-body training program—for good reason. The calf and other lower  leg and ankle muscles generate speed when running or skating and are  critical for ankle stability. These muscles are strengthened when you  flex your foot away from the shin (plantarflexion) with added weight.</p>
<p>Despite its benefits, the Calf Raise rarely reaches its full  potential, because often only the ankle joint is used. Try to imagine a  time in any sport when an athlete stands in one place and rises onto his  tiptoes. This almost never occurs, because athletic movements are  multi-jointed.</p>
<p><span id="more-649"></span>To apply the Calf Raise more directly to athletic performance,  try executing the exercise along with a hip and knee bend. This  places the athlete in a sport-specific position and engages other  joints used when skating or running. The calf is then strengthened in a  position actually experienced in sports, which helps translate to  improved performance in the rink or on the field.</p>
<ul>
<li>Assume position on Calf Raise machine with slight bend at hips and knees</li>
<li>Drive up onto toes, fully extending hips and knees</li>
<li>Descend in a controlled manner; repeat for specified reps</li>
</ul>
<p><strong>Sets/Reps:</strong> 3-4×10-15</p>
]]></content:encoded>
			<wfw:commentRss>http://performancecenter.stack.com/blog/?feed=rss2&#038;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Experts: Why Are Electrolytes Important?</title>
		<link>http://performancecenter.stack.com/blog/?p=648</link>
		<comments>http://performancecenter.stack.com/blog/?p=648#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask the Experts]]></category>
		<category><![CDATA[electrolytes]]></category>
		<category><![CDATA[gatorade]]></category>
		<category><![CDATA[gssi]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[sodium]]></category>

		<guid isPermaLink="false">http://gatoradeperformance.stack.com/blog/?p=648</guid>
		<description><![CDATA[Q: Why are electrolytes important? A: Electrolytes like potassium and sodium are elements crucial to proper muscle function. However, these and other electrolytes are lost through sweat, so athletes need to ensure that they are replenishing their supplies on a regular basis. Dehydration and electrolyte loss can result in severely diminished performance through fatigue, lack of focus and cramping. View the video below with Lindsay Baker from the Gatorade Sports Science Institute to learn how you can improve your athletic performance through proper electrolyte intake. Video of GSSI on Electrolytes Photo:  examiner.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://performancecenter.stack.com/blog/wp-content/uploads/2011/11/STACK-Dwyane-Wade-Gatorade.jpg"><img class="aligncenter size-full wp-image-649" title="STACK-Dwyane-Wade-Gatorade" src="http://performancecenter.stack.com/blog/wp-content/uploads/2011/11/STACK-Dwyane-Wade-Gatorade.jpg" alt="" width="630" height="421" /></a></p>
<p><strong>Q: </strong>Why are electrolytes important?</p>
<p><strong>A:</strong> Electrolytes like potassium and sodium are  elements crucial to proper muscle function. However, these and other  electrolytes are lost through sweat, so athletes need to ensure that  they are replenishing their supplies on a regular basis. Dehydration and  electrolyte loss can result in severely diminished performance through  fatigue, lack of focus and cramping.</p>
<p>View the video below with Lindsay Baker from the Gatorade Sports  Science Institute to learn how you can improve your athletic performance  through proper electrolyte intake.</p>
<p><a href="http://bcove.me/uu06qf4c" target="_blank">Video of GSSI on Electrolytes </a></p>
<p>Photo:  examiner.com</p>
]]></content:encoded>
			<wfw:commentRss>http://performancecenter.stack.com/blog/?feed=rss2&#038;p=648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Experts: How Much Should I Drink to Rehydrate After a Workout?</title>
		<link>http://performancecenter.stack.com/blog/?p=642</link>
		<comments>http://performancecenter.stack.com/blog/?p=642#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask the Experts]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[gatorade]]></category>
		<category><![CDATA[gssi]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[rehydrate]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://gatoradeperformance.stack.com/blog/?p=642</guid>
		<description><![CDATA[Q: How much should I drink after a workout? A: Fluid requirements after a workout depend on a lot of things—for example, how long you trained, how much you weigh and how profusely you sweat. However, there is a tried and true method for determining how much you need to drink to properly rehydrate following a workout. Learn how to rehydrate right by watching the video below with Jeff Zachwieja from the Gatorade Sports Science Institute. Learn How Much Fluid to Drink Photo:  fitexistence.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://performancecenter.stack.com/blog/wp-content/uploads/2011/11/STACK-Drinking-Water.jpg"><img class="aligncenter size-full wp-image-643" title="STACK-Drinking-Water" src="http://performancecenter.stack.com/blog/wp-content/uploads/2011/11/STACK-Drinking-Water.jpg" alt="" width="630" height="420" /></a></p>
<p><strong>Q: </strong>How much should I drink after a workout?</p>
<p><strong>A:</strong> Fluid requirements after a workout depend on a  lot of things—for example, how long you trained, how much you weigh and  how profusely you sweat. However, there is a tried and true method for  determining how much you need to drink to properly rehydrate following a  workout.</p>
<p>Learn how to rehydrate right by watching the video below with Jeff Zachwieja from the Gatorade Sports Science Institute.</p>
<p><a href="http://bcove.me/5dfyabnr" target="_blank">Learn How Much Fluid to Drink</a></p>
<p>Photo:  fitexistence.com</p>
]]></content:encoded>
			<wfw:commentRss>http://performancecenter.stack.com/blog/?feed=rss2&#038;p=642</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ask the Experts: Can I Train Speed and Strength in the Same Workout?</title>
		<link>http://performancecenter.stack.com/blog/?p=637</link>
		<comments>http://performancecenter.stack.com/blog/?p=637#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask the Experts]]></category>
		<category><![CDATA[gatorade]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://gatoradeperformance.stack.com/blog/?p=637</guid>
		<description><![CDATA[Q: Can I train speed and strength in the same workout? A: Yes. In fact, most elite athletes perform movement exercises geared toward speed and lifts geared toward strength in each workout. Doing so is a great way to make your workouts more efficient. Learn how to balance your movement and strength training. Check out the video below to see how NFL All-Pro QB Peyton Manning incorporates both types of training in the same workout. Video of Peyton Manning&#8217;s Speed and Strength Workout]]></description>
			<content:encoded><![CDATA[<p><a href="http://performancecenter.stack.com/blog/wp-content/uploads/2011/11/Usain-Bolt-STACK.jpg"><img class="aligncenter size-full wp-image-638" title="Usain-Bolt-STACK" src="http://performancecenter.stack.com/blog/wp-content/uploads/2011/11/Usain-Bolt-STACK.jpg" alt="" width="500" height="333" /></a></p>
<p><strong>Q:</strong> Can I train speed and strength in the same workout?</p>
<p><strong>A: </strong>Yes. In fact, most elite athletes perform  movement exercises geared toward speed and lifts geared toward strength  in each workout. Doing so is a great way to make your workouts more  efficient. Learn how to balance your movement and strength training.  Check out the video below to see how NFL All-Pro QB Peyton Manning  incorporates both types of training in the same workout.</p>
<p><a href="http://bcove.me/811moiqr" target="_blank">Video of Peyton Manning&#8217;s Speed and Strength Workout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://performancecenter.stack.com/blog/?feed=rss2&#038;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

